<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1TimStreet &#187; Advertising</title>
	<atom:link href="http://1timstreet.com/blog/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://1timstreet.com/blog</link>
	<description>Monetizing Web Video &#38; Social Media</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:09:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AXE is using the Power of Web Video Again</title>
		<link>http://1timstreet.com/blog/axe-is-using-the-power-of-web-video-again/</link>
		<comments>http://1timstreet.com/blog/axe-is-using-the-power-of-web-video-again/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:35:52 +0000</pubDate>
		<dc:creator>Tim Street</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[advertainment]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[axe]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Infomercial]]></category>
		<category><![CDATA[Jaime Pressly]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[QVC]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Shower gel]]></category>
		<category><![CDATA[Web Video2]]></category>

		<guid isPermaLink="false">http://1timstreet.com/blog/?p=1591</guid>
		<description><![CDATA[

Jaime Pressley and Jamie Earl are cast in this advertainment video from AXE that shows men how they can clean their balls. What&#8217;s interesting is that not only is this video available on Youtube but it&#8217;s also being served as a 300 x 250 banner ad. That should jack up the numbers on Youtube. If [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://1timstreet.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/1591.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/F0AlcVU-de4&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/F0AlcVU-de4&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Jaime Pressley and Jamie Earl are cast in this advertainment video from AXE that shows men how they can clean their balls. What&#8217;s interesting is that not only is this video available on Youtube but it&#8217;s also being served as a 300 x 250 banner ad. That should jack up the numbers on Youtube. If you &#8220;act now&#8221; you can also receive a free scrubby to clean your balls.</p>
<p>Remember, &#8220;If you have dirty balls that need cleaning, check out this very important message from Axe.&#8221;</p>
<p>Balls  CYB  Axecyb  cleansyourballs.com  Axe  Effect  Dirty  Sports  Detailer  Shower  Gel  Body  spray  Monica  Blake  Old  Ball  sack  free  funny  LOL  dirty  <a class="zem_slink" title="Infomercial" rel="wikipedia" href="http://en.wikipedia.org/wiki/Infomercial">infomercial</a> commercial  demonstration  film  video  shower  tool  scrub  soap  BBH  Harold  Einstein  Tennis  Soccer  Golf  Small  Big  Station  Films  <a class="zem_slink" title="Comedy" rel="wikipedia" href="http://en.wikipedia.org/wiki/Comedy">comedy</a> <a class="zem_slink" title="Parody" rel="wikipedia" href="http://en.wikipedia.org/wiki/Parody">parody</a> giveaway  demo  <a class="zem_slink" title="QVC" rel="homepage" href="http://www.qvc.com">QVC</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ac3ce824-c4a2-440a-9112-3986d990743d/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=ac3ce824-c4a2-440a-9112-3986d990743d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://1timstreet.com/blog/axe-is-using-the-power-of-web-video-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Make a Paid or Advertising Supported iPhone App?</title>
		<link>http://1timstreet.com/blog/should-you-make-a-paid-or-advertising-supported-iphone-app/</link>
		<comments>http://1timstreet.com/blog/should-you-make-a-paid-or-advertising-supported-iphone-app/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:32:40 +0000</pubDate>
		<dc:creator>Tim Street</dc:creator>
				<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Ad Supported]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[GigaOMs Mobilize 09]]></category>
		<category><![CDATA[Greg Yardley]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Paid]]></category>

		<guid isPermaLink="false">http://1timstreet.com/blog/?p=1288</guid>
		<description><![CDATA[

Paid or Advertising Supported? What kind of iPhone App should you develop?
Greg Yardley of Pinchmedia explains the determining factors in deciding whether or not you should develop a paid iPhone App or an Ad Supported iPhone App.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://1timstreet.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/1288.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XZschcRrcxA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XZschcRrcxA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Paid or Advertising Supported? What kind of iPhone App should you develop?</p>
<p>Greg Yardley of <a href="http://www.pinchmedia.com">Pinchmedia</a> explains the determining factors in deciding whether or not you should develop a paid iPhone App or an Ad Supported iPhone App.</p>
]]></content:encoded>
			<wfw:commentRss>http://1timstreet.com/blog/should-you-make-a-paid-or-advertising-supported-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video Brand Permission</title>
		<link>http://1timstreet.com/blog/viral-video-brand-permission/</link>
		<comments>http://1timstreet.com/blog/viral-video-brand-permission/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:55:06 +0000</pubDate>
		<dc:creator>Tim Street</dc:creator>
				<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[Audi Q7 SUV]]></category>
		<category><![CDATA[beer comercial]]></category>
		<category><![CDATA[brand disconnects]]></category>
		<category><![CDATA[brand permission]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cheesy viral video]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[drive traffic]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric luxury cars]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Explorer Eddie Bauer package]]></category>
		<category><![CDATA[Ford Explorer with a MTV Package]]></category>
		<category><![CDATA[french maid tv]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[funny video]]></category>
		<category><![CDATA[funny viral video]]></category>
		<category><![CDATA[Lawnmower]]></category>
		<category><![CDATA[luxurious]]></category>
		<category><![CDATA[luxury electric car]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mower]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[unatamed]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://1timstreet.com/blog/?p=1224</guid>
		<description><![CDATA[

In this soon to be viral video an electric mower drags guy across a yard, into the street and then in front of a truck. The only thing else the video does is super impose the website address http://www.electricityuntamed.com which redirects to http://www.audiusa.com . There you get a slick presentation on electricity facts and a [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://1timstreet.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/1224.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><object width="500" height="310"><param name="movie" value="http://www.youtube.com/v/5Jj8_87VDHc&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5Jj8_87VDHc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="310"></embed></object></p>
<p>In this soon to be viral video an electric mower drags guy across a yard, into the street and then in front of a truck. The only thing else the video does is super impose the website address <a href="http://www.electricityuntamed.com">http://www.electricityuntamed.com</a> which redirects to http://www.audiusa.com . There you get a slick presentation on electricity facts and a countdown clock to 9/15/09 that leads you to believe that Audi is coming out with an electric car.</p>
<p>Audi is using a cheesy funny viral video to drive traffic to their website and there&#8217;s nothing wrong with that. But there is a disconnect for me.</p>
<p>I own a luxury car but I want an electric car. I like the look of the Audi Q7 SUV. I like viral videos. I am the perfect consumer to want an electric car from Audi. What&#8217;s not working for me with this video?</p>
<p>Brand permission.</p>
<p>A brand is a promise. The Audi brand has a promise of luxury. Their website looks luxurious. Their cars look luxurious. But this viral video looks like a beer commercial.</p>
<p>In the 1990&#8217;s Ford came out with the Ford Explorer Eddie Bauer package and sold many of those cars because they had brand permission. Although I&#8217;ve never seen one, I have been told that Ford also created a Ford Explorer with a MTV Package. That car did not sell in the US nor was it meant to but I have been told it did very well in Brazil where it had brand permission.</p>
<p>Does Audi have brand to make a luxury electric car? Absolutely.</p>
<p>Does Audi have brand permission to make this viral video?</p>
<p>Well, I think Audi has as about as much brand permission of doing this viral video as they do in sponsoring an episode of French Maid TV.</p>
<p>It makes no sense and it cheapens their brand.</p>
<p>Don&#8217;t get me wrong, I think it&#8217;s a fun viral video. I just don&#8217;t think it&#8217;s right for Audi. Now if it had been done for a car brand that was targeted at a younger crowd I think it might have brand permission and be a brand fit.</p>
<p>What do you think and have you seen any other brand disconnects in viral videos?</p>
]]></content:encoded>
			<wfw:commentRss>http://1timstreet.com/blog/viral-video-brand-permission/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Who is using TubeMogul?</title>
		<link>http://1timstreet.com/blog/who-is-using-tubemogul/</link>
		<comments>http://1timstreet.com/blog/who-is-using-tubemogul/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:36:22 +0000</pubDate>
		<dc:creator>Tim Street</dc:creator>
				<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Allison Salewski]]></category>
		<category><![CDATA[Andy Plesser]]></category>
		<category><![CDATA[Beet.tv]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[global distribution]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Next New Networks]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Revision3]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tubemogul]]></category>

		<guid isPermaLink="false">http://1timstreet.com/blog/?p=1037</guid>
		<description><![CDATA[

Allison Salewski just joined the staff at Beet.TV and in her first post is an interview that Andy Plesser did with Mark Rotblat, VP of Sales &#038; Marketing at TubeMogul. Andy gets Mark to spill the beans on who&#8217;s using TubeMogul to distribute and Super Syndicate their content. From Home Depot to Revision3 and from [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://1timstreet.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/1037.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><embed src="http://blip.tv/play/goRrgYqjINRJ%2Em4v" type="application/x-shockwave-flash" width="370" height="308" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Allison Salewski just joined the staff at <a href="http://Beet.TV">Beet.TV</a> and in her first post is an interview that Andy Plesser did with Mark Rotblat, VP of Sales &#038; Marketing at TubeMogul. Andy gets Mark to spill the beans on who&#8217;s using TubeMogul to distribute and Super Syndicate their content. From Home Depot to Revision3 and from Next New Networks to Red Bull brands and digital media companies are using TubeMogul to launch themselves and their content across the world.</p>
<p>Are you using TubeMogul?</p>
<p>Do you have any tips or tricks you would like to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://1timstreet.com/blog/who-is-using-tubemogul/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Year Media Died</title>
		<link>http://1timstreet.com/blog/the-year-media-died/</link>
		<comments>http://1timstreet.com/blog/the-year-media-died/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:29:32 +0000</pubDate>
		<dc:creator>Tim Street</dc:creator>
				<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[digital  internet]]></category>
		<category><![CDATA[L. McDuff]]></category>
		<category><![CDATA[madison avenue]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[The Year Media Died]]></category>

		<guid isPermaLink="false">http://1timstreet.com/blog/?p=1017</guid>
		<description><![CDATA[

From YouTube &#8211; &#8220;Following on the success of the Wall Street Meltdown parodies, I wrote Mad Avenue Blues. Like Wall Street Meltdown and WSM Redux (both on YouTube), the new video takes a popular song and substitutes industry-specific lyrics. Only instead of finance, Mad Avenue Blues is about the media/advertising world and the impact to [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://1timstreet.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/1017.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6CqRcCHk_Pc&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6CqRcCHk_Pc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>From YouTube &#8211; &#8220;Following on the success of the Wall Street Meltdown parodies, I wrote Mad Avenue Blues. Like Wall Street Meltdown and WSM Redux (both on YouTube), the new video takes a popular song and substitutes industry-specific lyrics. Only instead of finance, Mad Avenue Blues is about the media/advertising world and the impact to the traditional models brought about by the accelerating migration to digital.</p>
<p>Sung to Don McLean&#8217;s &#8220;American Pie&#8221;, this 19 stanza song was written and produced in just one day. I did this so that I could answer those who respond to my video projects with the knee-jerk &#8220;you obviously have too much time on your hands&#8221;.</p>
<p>Mad Avenue Blues was produced for non-commercial amusement purposes only and is not intended to offend any people or companies appearing in the video. All images were found on the internet and are the property of their rights owners.</p>
<p>L. McDuff<br />
(pen name &#8211; for my Yellow Labrador, Lady McDuff) &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://1timstreet.com/blog/the-year-media-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things I Hate About TubeMogul 2.0</title>
		<link>http://1timstreet.com/blog/3-things-i-hate-about-tubemogul-20/</link>
		<comments>http://1timstreet.com/blog/3-things-i-hate-about-tubemogul-20/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:24:53 +0000</pubDate>
		<dc:creator>Tim Street</dc:creator>
				<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brett Wilson]]></category>
		<category><![CDATA[embed tracking]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[Tubemogul 2.0]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[video views]]></category>
		<category><![CDATA[viral video tracking]]></category>
		<category><![CDATA[web video analytics]]></category>
		<category><![CDATA[what defines a view?]]></category>

		<guid isPermaLink="false">http://1timstreet.com/blog/?p=979</guid>
		<description><![CDATA[

1.  I now know when people are leaving my videos. &#8211; This now defines what a video &#8220;View&#8221; is and what a &#8220;Half-View&#8221;, &#8220;1/4 View&#8221; and &#8220;3/4&#8243; are. &#8211; Independent Producers will not be able to just charge for &#8220;Views.&#8221;
2. I now can see where people are embedding my videos &#8211; I don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://1timstreet.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/979.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler"><param name="movie" value="http://www.viddler.com/player/fff4c8f3/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/fff4c8f3/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler" ></embed></object></p>
<p>1.  I now know when people are leaving my videos. &#8211; This now defines what a video &#8220;View&#8221; is and what a &#8220;Half-View&#8221;, &#8220;1/4 View&#8221; and &#8220;3/4&#8243; are. &#8211; Independent Producers will not be able to just charge for &#8220;Views.&#8221;</p>
<p>2. I now can see where people are embedding my videos &#8211; I don&#8217;t have to have a Berkeley PHD visit sites and Google my videos to find out where they are. &#8211; I always liked telling people that I did that.</p>
<p>3. It&#8217;s FREE for Independent Producers. &#8211; If it cost money it would keep the riffraff out and my videos could stay on top of the charts longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://1timstreet.com/blog/3-things-i-hate-about-tubemogul-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Targeted Advertising &amp; Relevancy?</title>
		<link>http://1timstreet.com/blog/what-is-targeted-advertising-relevancy/</link>
		<comments>http://1timstreet.com/blog/what-is-targeted-advertising-relevancy/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:39:30 +0000</pubDate>
		<dc:creator>Tim Street</dc:creator>
				<category><![CDATA[Web Video]]></category>
		<category><![CDATA[addressable advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cable advertising]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[Seth Haberman]]></category>
		<category><![CDATA[targeted advertising]]></category>
		<category><![CDATA[Visible World]]></category>

		<guid isPermaLink="false">http://1timstreet.com/blog/?p=925</guid>
		<description><![CDATA[
 
At Digital Hollywood Spring 09 Seth Haberman of Visible World tells me about Targeted Advertising and how it is now addressable.
 Visible World is the leading provider of targeted television solutions for advertisers, agencies, and media companies. Their suite of services enable advertisers, agencies, and media companies to effectively target, efficiently customize, and rapidly [...]]]></description>
			<content:encoded><![CDATA[<div id="tmip-1-646730"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Lxa0AICkLHQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Lxa0AICkLHQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p> <script language="javascript" type="text/javascript" src="http://inplay.tubemogul.com/ipembed?v=1&#038;site=1&#038;uid=646730&#038;vid=Lxa0AICkLHQ&#038;key=Lxa0AICkLHQ"></script></p>
<p>At Digital Hollywood Spring 09 Seth Haberman of <a href="http://www.visibleworld.com">Visible World</a> tells me about Targeted Advertising and how it is now addressable.</p>
<p> Visible World is the leading provider of targeted television solutions for advertisers, agencies, and media companies. Their suite of services enable advertisers, agencies, and media companies to effectively target, efficiently customize, and rapidly change messages to address diverse audiences, programming, and business situations.</p>
<p>In the old days if you wanted to have different spots play in Detroit, Miami and LA you would have to create 3 different spots on 3 different tapes and deliver them to 3 or more different stations. Now you can dynamically create and deliver multiple commercials on the fly and even deliver different spots to houses next door to each other.</p>
<p>What?</p>
<p>Say that you know a house with teens is next to a house with senior citizens, you can deliver one spot targeted to Grandma and Grandpa and a different spot to those young whipper snappers next door.</p>
<p>Pretty cool huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://1timstreet.com/blog/what-is-targeted-advertising-relevancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Day For Advertising and Public Relations Agencies from SXSW</title>
		<link>http://1timstreet.com/blog/new-day-for-advertising-and-public-relations-agencies-from-sxsw/</link>
		<comments>http://1timstreet.com/blog/new-day-for-advertising-and-public-relations-agencies-from-sxsw/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:50:16 +0000</pubDate>
		<dc:creator>Tim Street</dc:creator>
				<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[avertising agencies]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Social Media Club]]></category>
		<category><![CDATA[social media leader]]></category>
		<category><![CDATA[Stephanie Agresta]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[TechSet]]></category>

		<guid isPermaLink="false">http://1timstreet.com/blog/?p=797</guid>
		<description><![CDATA[ 
When it comes to Social Media and Conversational Marketing Brian Solis is one of the top ground breakers and rule breakers for that matter. Principal of FutureWorks, an award-winning PR and New Media agency in Silicon Valley Solis blogs at PR2.0, bub.blicio.us, and regularly contributes marketing &#038; tech insight to industry publications. He’s a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.mdialog.com/mbed/video/27801-social-media-leader-brian-solis?width=410" width="410px" height="258px" scrolling="no" frameborder="0"> </iframe></p>
<p>When it comes to Social Media and Conversational Marketing Brian Solis is one of the top ground breakers and rule breakers for that matter. Principal of <a href="http://www.future-works.com/">FutureWorks</a>, an award-winning PR and New Media agency in Silicon Valley Solis blogs at <a href="http://www.briansolis.com/">PR2.0</a>, <a href="http://bub.blicio.us/">bub.blicio.us</a>, and regularly contributes marketing &#038; tech insight to industry publications. He’s a published author and an avid speaker on the topic of new marketing and engagement. Solis is among the original thought leaders who paved the way for Social Media. He’s a co-founder of the Social Media Club and a founding member of the Media 2.0 Workgroup. Brian also runs <a href="http://www.techset.tv/">TechSet</a> with <a href="http://www.stephanieagresta.com/">Stephanie Agresta</a> and throws some great events that bring people together through conversation.</p>
<p>I caught up with Brian at the Bloggers&#8217; Lounge at <a href="http://sxsw.com/">SXSW</a> that TechSet was sponsoring and he told me about the geek culture of TechSet and how it is changing what advertisers, marketers and public relations agencies are changing because of social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://1timstreet.com/blog/new-day-for-advertising-and-public-relations-agencies-from-sxsw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking to Reach the SoCal Tech Crowd?</title>
		<link>http://1timstreet.com/blog/looking-to-reach-the-socal-tech-crowd/</link>
		<comments>http://1timstreet.com/blog/looking-to-reach-the-socal-tech-crowd/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:14:28 +0000</pubDate>
		<dc:creator>Tim Street</dc:creator>
				<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising ceo]]></category>
		<category><![CDATA[advertising companies]]></category>
		<category><![CDATA[advertising marketer]]></category>
		<category><![CDATA[advertising new products]]></category>
		<category><![CDATA[advertising reporting]]></category>
		<category><![CDATA[advertising reviews]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[awareness advertising]]></category>
		<category><![CDATA[awareness communications]]></category>
		<category><![CDATA[awareness management]]></category>
		<category><![CDATA[awareness research]]></category>
		<category><![CDATA[awareness technologies]]></category>
		<category><![CDATA[awareness technology]]></category>
		<category><![CDATA[banking technology]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[benefit advertising]]></category>
		<category><![CDATA[benefit brand]]></category>
		<category><![CDATA[benefit communication]]></category>
		<category><![CDATA[benefit communications]]></category>
		<category><![CDATA[benefit company]]></category>
		<category><![CDATA[benefit marketing]]></category>
		<category><![CDATA[benefit positioning]]></category>
		<category><![CDATA[benefit products]]></category>
		<category><![CDATA[benefit promotion]]></category>
		<category><![CDATA[benefit sales]]></category>
		<category><![CDATA[benefit strategies]]></category>
		<category><![CDATA[benefit strategy]]></category>
		<category><![CDATA[benefit technology]]></category>
		<category><![CDATA[benefit trends]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[brand marketer]]></category>
		<category><![CDATA[brand news]]></category>
		<category><![CDATA[branding awareness]]></category>
		<category><![CDATA[branding companies]]></category>
		<category><![CDATA[branding news]]></category>
		<category><![CDATA[business awareness]]></category>
		<category><![CDATA[business marketer]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera sales]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[ceo brand]]></category>
		<category><![CDATA[ceo branding]]></category>
		<category><![CDATA[ceo company]]></category>
		<category><![CDATA[ceo marketing]]></category>
		<category><![CDATA[ceo media]]></category>
		<category><![CDATA[ceo research]]></category>
		<category><![CDATA[ceo strategies]]></category>
		<category><![CDATA[communication awareness]]></category>
		<category><![CDATA[communication companies]]></category>
		<category><![CDATA[communication technology]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community branding]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[companies strategy]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company awareness]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[computer benefit]]></category>
		<category><![CDATA[computer companies]]></category>
		<category><![CDATA[computer technology conferences]]></category>
		<category><![CDATA[computer technology website]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[computers companies]]></category>
		<category><![CDATA[current news]]></category>
		<category><![CDATA[customer companies]]></category>
		<category><![CDATA[developments technology]]></category>
		<category><![CDATA[effect of technology]]></category>
		<category><![CDATA[Efren Toscano]]></category>
		<category><![CDATA[emerging]]></category>
